Competitions
Please note all Competition sheets are now posted on the Competitions Board at the club
Winter League 2010/11
The Winter League is now in full swing (get it, full swing!!!!) and here are the current tables after two rounds. The best 4 aggregate scores count and the top 16 in the league will play in a knockout matchplay competition in February.
| Winter League 2010 /11 | Top 16 Qualify for Knockout stages | ||||||
| Best 4 team scores to count | |||||||
| After 4 Rounds | Winter | Winter | Winter | Winter | Winter | Winter | Total |
| League 1 | League 2 | League 3 | League 4 | League 5 | League 6 | ||
| Aspinall & Pickford | 40 | 39 | 41 | - | 38 | - | 158 |
| Collins & Broster | 40 | 33 | 43 | - | 31 | - | 147 |
| Siviter & Pughe | 32 | 36 | 39 | - | 34 | - | 141 |
| Byrne & Byrne | 30 | 30 | 39 | - | 30 | - | 129 |
| Robinson & Hashmi | 26 | 24 | 42 | - | 33 | - | 125 |
| Swindail & Russ | 31 | 26 | 37 | - | 30 | - | 124 |
| Hall & Brooks | 42 | - | 39 | - | 39 | - | 120 |
| Dean & Wills | 27 | 17 | 37 | - | 36 | - | 117 |
| Collins & Bridgwood | 24 | - | 46 | - | 40 | - | 110 |
| Hallam & Hallam | - | 41 | 36 | - | 31 | - | 108 |
| Scallan & Scallan | - | 37 | 41 | - | 29 | - | 107 |
| Lowe & Ledgar | - | 31 | 38 | - | 36 | - | 105 |
| Taylor & Edwards | - | 37 | 34 | - | 23 | - | 94 |
| Sterling & Oakes | - | 41 | 39 | - | - | - | 80 |
| Barrow & Cadman | - | - | 39 | - | 36 | - | 75 |
| Roberts & Narraway | - | - | 35 | - | 38 | - | 73 |
| Nicholson & Wainwright | - | 33 | 40 | - | - | - | 73 |
| Adatia & Pollard | - | - | 35 | - | 29 | - | 64 |
| Jones & Bailes | - | - | 30 | - | 32 | - | 62 |
| Price & Barrett | - | 30 | 26 | - | - | - | 56 |
| Wainman & Williams | - | 29 | - | - | 14 | - | 43 |
| Clarke & Ellis | - | 38 | - | - | - | - | 38 |
| Steele & Bialozorski | - | - | 37 | - | - | - | 37 |
| Clayton & Lilley | - | - | - | - | 36 | 36 | |
| Clowes & Gill | - | 36 | - | - | - | - | 36 |
| Woodbine & Shepherd | - | 35 | - | - | - | - | 35 |
| Wilson & Adams | - | - | 35 | - | - | - | 35 |
| Knowles & Edwards | - | 32 | - | - | - | - | 32 |
| Brayne & Critchlow | - | 32 | - | - | - | - | 32 |
| Williamson & Stubbs | - | 31 | - | - | - | - | 31 |
| Clowes & Gill | - | - | 30 | - | - | - | 30 |
| Townsend & Bates | - | 28 | - | - | - | - | 28 |
| House & Lea | - | - | - | - | 16 | 16 | |
http://www.howdidido.co.uk/widgets.asp
Waste a few hours by analysing your game and looking at your scores from all the competitions ran at Wychwood....